5MP H.265 MOTORIZED LENS BULLET NETWORK CAMERA
• 5MP (2592x1944)
• Max. resolution: 2592x1944
• H.265+/H.265, H.264+/H.264, MJPEG Encoding
• True Day & Night ICR
• Motorized 2.7-13.5 mm Lens
• 3D DNR, True WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
VIDEO | |
Imaging Device | 1/2.7" Progressive CMOS |
Resolution | Main Stream: 2592x1944, 2592x1520, 2048x1536, 2304x1296, 1920x1080, 1280x960 Sub Stream: 1080P(1920x1080), 720P(1280x720), VGA(640x480) @30fps Mobile Stream: VGA(640x480), QVGA(320x240) @30fps |
Max. Framerate | 50Hz: 25fps@5MP/4MP/3MP/2MP/960P/720P/VGA/QVGA, 60Hz: 30fps@5MP/4MP/3MP/2MP/960P/720P/VGA/QVGA |
Min. Illumination | Color: 0.004 lux @ F1.6 (AGC ON) BW: 0 lux w IR ON |
Compression | Video: H.265/H.264 Main Profile Audio: G.711a / G.711u |
Bitrate Control | CBR or VBR (256Kbps ~ 8Mbps) |
LENS | |
Focal Length (Zoom Ratio) | 2.7-13.5 mm |
Max. Aperture Ratio | F1.6 |
Angular Field of View | Horizontal: 107(W)~34(T)°, Vertical: 55(W)~19(T)°, Diagonal: 134(W)~38(T)° |
Min. Object Distance | |
Focus Control | N/A |
Lens Type | Motorized |
PAN / TILT / ROTATE | |
Pan / Tilt / Rotate Adjustment | Manual Adjustment |
OPERATIONAL | |
Camera Title | Title Displayed up to 32 characters |
Day & Night | AUTO (ICR) |
Exposure Compensation | BLC, HLC, WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
Privacy Masking | 4 Rectangle Zones |
Gain Control | AUTO |
White Balance | AUTO / MANUAL |
LDC | N/A |
Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
Video Rotation | Flip / Mirror |
Analytics | Face Detection (FD), Pedestrian & Vehicle Detection (PD&VD), Intrusion Detection (ID), Line Crossing Detection (TD), Tripwire Counting (TC), Stationary Object Detection (OBJ), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), License Plate Detection (LPR), Rare Sound Detection (RSD) |
Alarm I/O | N/A |
Alarm Triggers | Motion, I/O Alarm, Sound Detection |
Alarm Events | Notification via E-mail, Image file upload via FTP, Video file upload via FTP, Image file upload to Cloud (Dropbox), Video file upload to Cloud (Dropbox), Alarm Out, Micro SD recording at event triggered, Event Push via HTTP / UDP |
Audio In | 1 input (RCA) |
Audio Out | 1 output (RCA) |
IR Viewable Length | 147.6ft (45M) |
NETWORK | |
Ethernet | RJ45 (10/100BASE-T) |
Streaming | Unicast / Multicast |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Security | Login Authentication, IP Address Filtering, User access log |
Application Programming Interface | ONVIF Profile S/G/T, REST API |
GENERAL | |
Webpage Language | English, Korean |
Edge Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
Memory | N/A |
ENVIRONMENTAL & ELECTRICAL | |
Operating Temperature / Humidity | -22°F~131°F (-30°~+55°C) / less than ≤ 95% RH |
Storage Temperature / Humidity | |
Certification | IP67 |
Input Voltage | PoE (IEEE802.3at) / 12VDC |
Power Consumption | 3W-4W (IR OFF) / 5W-9W (IR ON) |
MECHANICAL | |
Color / Material | Gray / Metal |
Product Dimensions / Weight | Ø11.02x3.41in (Ø280x86.5mm) / 1.75lbs (792g) |
DORI (EN62676-4 STANDARD) | |
Detect (25PPM / 8PPF) | |
Observe (63PPM / 19PPF) | |
Recognize (125PPM / 38PPF) | |
Identify (250PPM / 76PPF) |
5MP H.265 MOTORIZED LENS BULLET NETWORK CAMERA