8MP H.265 IR WATER-PROOF DOME NETWORK CAMERA
The AVYCON AVC-VNN81AVLT/V2 camera is a 8MP H.265 HD AI Dome Network Camera with Smart Features. This 8MP IP camera supports True Day and Night mode, PoE, and up to 164ft. of Smart IR Illumination. This camera includes a Motorized zoom 2.8~12mm Lens with Auto-focus capabilities that can be controlled through a DVR. Also standard with this series is 3D Digital NR, ROI, HLC, True WDR, and BLC capabilities along with IP67 outdoor rating. Optional accessories for this camera include a Junction Box Mount, Wall Mount, Corner Mount Bracket, Pole Mount Bracket, and a Recessed Ceiling Mount.
· 8MP ( 3840 X 2160 ) @ 30fps
· Max. Resolution: 3840 × 2160
· Supports Smart H.265/H.264 Encoding
· True Day & Night ICR
· Up to 164 ft. IR Illumination
· Motorized Zoom 2.8~12mm Lens
· 3D DNR, DWDR, HLC, BLC and ROI Encoding
· Supports Triple Streams
· 1CH audio input, 1CH audio output and 1CH built-in MIC
· 1CH alarm input; 1CH alarm output
· Support NIR and image distortion correction
· Supports Remote Access with Windows, macOS, iOS and Android
· IP67 Ingress Protection
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
· DC12V / PoE (802.3af, <9W)
· P2P Function Optional
· Intelligent Analytics
CAMERA | ||||||||||||||||
Image Sensor | 1/2.8" Progressive Scan CMOS | |||||||||||||||
Image Size | 3840 x 2160 | |||||||||||||||
Shutter Speed | 1/3s to 1/100,000s | |||||||||||||||
Iris Type | Fixed Iris | |||||||||||||||
Min. Illumination | Color: 0.015 lux @ F1.4(AGC ON); BW: 0 lux with IR | |||||||||||||||
IR Distance | Up to 164ft | |||||||||||||||
Lens | Motorized 2.8 ~ 12mm @ F1.4 Horizontal FoV: 97° ~ 32° Vertical FoV: 57° ~ 18° Diagonal FoV: 115° ~ 36° | |||||||||||||||
Lens Mount | Ø14 | |||||||||||||||
Day & Night | ICR | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
Digital NR | 3D DNR | |||||||||||||||
Backlight Compensation (BLC) | Yes | |||||||||||||||
Highlight Compensation (HLC) | Yes | |||||||||||||||
Defog | Yes | |||||||||||||||
S/N Ratio | ≥50dB | |||||||||||||||
EIS | Yes | |||||||||||||||
Angle Adjustment | Pan: 0°~345° ; Tilt: 0°~77° ; Rotation:0°~345° | |||||||||||||||
VIDEO IMAGE | ||||||||||||||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||||||||||||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||||||||||||||
Resolution | 8MP (3840×2160), 6MP (3072×2048), 5MP (2592×1944), 4MP (2592×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480 × 240, VGA (640x480) | |||||||||||||||
Main Stream | 60Hz: 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P (1~25fps);HFR mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) | |||||||||||||||
Sub Stream | 60Hz: 720P/D1/CIF/VGA/480x240 (1~30fps); 50Hz: 720P/D1/CIF/VGA/480x240 (1~25fps) | |||||||||||||||
Third Stream | 60Hz: 720P/D1/480x240/CIF (1~30fps); 50Hz: 720P/D1/480x240/CIF (1~25fps) | |||||||||||||||
Video Bit Rate | 64 Kbps ~ 12 Mbps (CBR / VBR Adjustable) | |||||||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||||||||||||||
ROI | Each ROI to be configured separately | |||||||||||||||
NETWORK / INTERFACE | ||||||||||||||||
Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | |||||||||||||||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS | |||||||||||||||
Interface Protocol | ONVIF (Profile S, G, T, M) | |||||||||||||||
Web Browser | IE11 (Plug-in required) / Google Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ | |||||||||||||||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||||||||||||||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock,IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||||||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
Video Output | CVBS output (BNC x 1) | |||||||||||||||
Audio | 1CH audio input; 1CH audio output; 1CH build-in MIC | |||||||||||||||
Audio Compression | G711A / U | |||||||||||||||
Alarm | 1CH alarm input; 1CH alarm output | |||||||||||||||
Hardware Reset | Yes | |||||||||||||||
DORI DISTANCE | ||||||||||||||||
|
||||||||||||||||
FUNCTIONS | ||||||||||||||||
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | |||||||||||||||
Smart Alarm | Motion detection; sensor alarm, SD card error; SD card full, IP address conflict, cable disconnection | |||||||||||||||
Smart Analytics | Line crossing, region intrusion/entrance/exiting detection, illegal parking detection, abandoned/missing object detection, Target counting human/motor vehicle/non-motor vehicle by Line crossing, Exception detection, Face detection and Face capture | |||||||||||||||
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features, and 1 non-motor vehicle feature | |||||||||||||||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern | |||||||||||||||
GENERAL | ||||||||||||||||
Power Supply | DC12V / PoE (IEEE802.3af) | |||||||||||||||
Power Consumption | <9W | |||||||||||||||
Operating Environment | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: less than 95% (non-condensing) | |||||||||||||||
Storage Environment | -30°C ~ 65°C (-22°F ~ 149°F) Humidity: less than 95% (non-condensing) | |||||||||||||||
Dimensions (in) | Ø 5.55 × 3.94 | |||||||||||||||
Weight (lb) | Approx. 1.96 lbs | |||||||||||||||
Ingress Protection | IP 67 & IK 10 | |||||||||||||||
Certificate | CE, FCC | |||||||||||||||
Installation | Ceiling mounting; Wall mounting | |||||||||||||||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) |
8MP H.265 IR WATER-PROOF DOME NETWORK CAMERA INDOOR DOME