5MP H.265 FIXED EYEBALL NETWORK CAMERA
• 5MP (2880x1620) @ 30fps
• Max. Resolution: 2880x1620
• H.265+/H.265, H.264+/H.264, MJPEG Encoding
• Day & Night AUTO ICR
• Fixed 2.8mm Lens (F1.6)
• 3D DNR, WDR, HLC, BLC and ROI Encoding
• Intelligent Analytics
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• Built-in MIC
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
VIDEO | |
Imaging Device | 1/2.7" Progressive CMOS |
Resolution | Main Stream: 2880x1620, 2560x1440, 2304x1296, 1920x1080, 1280x720 Sub Stream: 1280x720, 640x480, 320x240 Mobile Stream: 640x480, 320x240 |
Max. Framerate | Main Stream: Max. 30fps/25fps (60Hz/50Hz) Sub Stream: Max. 30fps (60Hz/50Hz) Mobile Stream: Max. 30fps (60Hz/50Hz) |
Min. Illumination | Color: 0.004 lux @ F1.6 (AGC on) B/W: 0 lux (IR LED on) |
Compression | Video: H.265+/H.265 Main Profile, H.264+/H.264 High Profile, MJPEG (Sub Stream Only) Audio: G.711a / G.711u |
Bitrate Control | CBR or VBR (256Kbps ~ 8Mbps) |
LENS | |
Focal Length (Zoom Ratio) | 2.8mm Fixed |
Max. Aperture Ratio | F1.6 |
Angular Field of View | Horizontal: 97°, Vertical: 70°, Diagonal: 128° |
Min. Object Distance | 5.9ft (1.8M) |
Focus Control | N/A |
Lens Type | Fixed (M12) |
PAN / TILT / ROTATE | |
Pan / Tilt / Rotate Adjustment | Manual Adjustment |
OPERATIONAL | |
Camera Title | Title Displayed up to 32 characters |
Day & Night | AUTO (ICR) |
Exposure Compensation | BLC, HLC, WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
Privacy Masking | 4 Rectangle Zones |
Gain Control | AUTO |
White Balance | AUTO / MANUAL |
LDC | N/A |
Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
Video Rotation | Flip / Mirror |
Analytics | Face Detection (FD), Pedestrian & Vehicle Detection (PD&VD), Intrusion Detection (ID), Line Crossing Detection (TD), Tripwire Counting (TC), Stationary Object Detection (OBJ), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), License Plate Detection (LPR), Rare Sound Detection (RSD) |
Alarm I/O | N/A |
Alarm Triggers | Motion, Sound Detection |
Alarm Events | Notification via E-mail, Image file upload via FTP, Video file upload via FTP, Image file upload to Cloud (Dropbox), Video file upload to Cloud (Dropbox), Micro SD recording at event triggered, Event Push via HTTP / UDP |
Audio In | Built-in MIC |
Audio Out | N/A |
IR Viewable Length | 98ft (30M) |
NETWORK | |
Ethernet | RJ45 (10/100BASE-T) |
Streaming | Unicast / Multicast |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Security | Login Authentication, IP Address Filtering, User access log |
Application Programming Interface | ONVIF Profile S/G/T, REST API |
GENERAL | |
Webpage Language | English, Korean |
Edge Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
Memory | N/A |
ENVIRONMENTAL & ELECTRICAL | |
Operating Temperature / Humidity | -31°~140°F (-35°~+60°C) / less than ≤ 95% RH |
Storage Temperature / Humidity | |
Certification | IP67 |
Input Voltage | PoE (IEEE802.3at) / 12VDC |
Power Consumption | Max. 3W (IR LED off), Max. 5.5W (IR LED on) |
MECHANICAL | |
Color / Material | Black / Metal |
Product Dimensions / Weight | Ø3.94x2.56in (100x65mm) / 0.91lbs (415g) |
DORI (EN62676-4 STANDARD) | |
Detect (25PPM / 8PPF) | |
Observe (63PPM / 19PPF) | |
Recognize (125PPM / 38PPF) | |
Identify (250PPM / 76PPF) |
5MP H.265 FIXED EYEBALL NETWORK CAMERA