4MP H.265 IR WATER-PROOF BULLET NETWORK CAMERA
The AVC-BLN41FT/2.8 is our 4MP H.265 Network IR Bullet Camera with a 2.8mm fixed lens and featuring our newest generation of video analytics. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-BLN41FT/2.8 can be powered by both PoE (802.3af) and DC12V and also includes a hardware reset button.
· H.265 /H.264/MJPEG coding
· Max.resolution: 4MP (2560 x 1440)
· True Day / Night Operation with ICR Automatic Switching
· 3D DNR, WDR, HLC, BLC, Smart IR, and etc.
· ROI encoding
· Up to 100ft IR Night View Distance
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
· DC12V/PoE power supply
· IP67 ingress protection
· Support three streams
· Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
· Intelligent Analytics
· NDAA Compliant
CAMERA | ||||||||||||||||
Image Sensor | 1/3” Progressive Scan CMOS | |||||||||||||||
Image Size | 2560 x 1440 | |||||||||||||||
Shutter Speed | 1/2s to 1/100,000s | |||||||||||||||
Iris Type |
Fixed Iris | |||||||||||||||
Min. Illumination |
0.005 lux@F1.6, AGC ON; 0 lux with IR | |||||||||||||||
IR Distance | Up to 98ft | |||||||||||||||
Lens | Fixed 2.8 @ F1.6 Horizontal FoV: 94° Vertical FoV: 50° Diagonal FoV: 115° | |||||||||||||||
Focus | Fixed | |||||||||||||||
Lens Mount |
M12 | |||||||||||||||
Days & Night | ICR | |||||||||||||||
Wide Dynamic Range | 120 dB | |||||||||||||||
Digital NR | Yes | |||||||||||||||
Backlight Compensation (BLC) | Yes | |||||||||||||||
Highlight Compensation (HLC) | Yes | |||||||||||||||
Defog | No | |||||||||||||||
Angle Adjustment | Pan: 0°~360° ; Tilt: 0°~80° ; Rotation:0°~360° | |||||||||||||||
VIDEO IMAGE | ||||||||||||||||
Video Compression | Main stream: H.265 / H.264 Sub/third stream: H.265 /H.264 / MJPEG |
|||||||||||||||
H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||||||||||||||
Resolution | 4MP ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P ( 1920 x 1080 ), 720P (1280 x 720), D1, 480 x 240, CIF | |||||||||||||||
Main Stream | 60Hz: 4MP/3MP/1080P/720P (1~30fps); 50Hz: 4MP/3MP/1080P/720P (1~25fps) | |||||||||||||||
Sub Stream | 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) | |||||||||||||||
Third Stream | 60Hz: D1/480x240/CIF (1~30fps); 50Hz: D1/480x240/CIF (1~25fps) | |||||||||||||||
Video Bit Rate | 64 Kbps ~ 8 Mbps (CBR / VBR Adjustable) | |||||||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
|||||||||||||||
ROI | Each ROI to be configured separately | |||||||||||||||
NETWORK / INTERFACE | ||||||||||||||||
Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | |||||||||||||||
Network Protocol | UDP, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS | |||||||||||||||
Interface Protocol | ONVIF | |||||||||||||||
Web Browser | IE (Plug-in required) / Google Chrome / Edge / Firefox / Safari | |||||||||||||||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||||||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
Video Output | No | |||||||||||||||
Audio | 1CH audio input | |||||||||||||||
Alarm | N/A | |||||||||||||||
Hardware Reset | Yes | |||||||||||||||
DORI DISTANCE | ||||||||||||||||
|
|
|||||||||||||||
FUNCTIONS | ||||||||||||||||
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | |||||||||||||||
Smart Alarm | Motion detection, SD card full, SD card error | |||||||||||||||
Smart Analytics | Video Exception (scene change, video blurr and video cast detection), line crossing detection and region intrusion detection | |||||||||||||||
General Function | Watermark, IP address filtering, video mask, heartbeat, illigal login lock, corridor pattern | |||||||||||||||
GENERAL | ||||||||||||||||
Power Supply | DC12V/PoE | |||||||||||||||
Power Consumption | <5W | |||||||||||||||
Operating Environment | -22°F ~ 140°F (-30°C ~ 60°C) Humidity: less than 95% (non-condensing) | |||||||||||||||
Storage Environment | -22°F ~ 149°F (-30°C ~ 65°C) Humidity: less than 95% (non-condensing) | |||||||||||||||
Dimensions (in) | 6.52 x 2.71 x 2.71 | |||||||||||||||
Weight (lb) | Approx. 0.86 lbs | |||||||||||||||
Ingress Protection | IP 67 | |||||||||||||||
Certificate | CE, FCC | |||||||||||||||
Installation | Ceiling mounting; Wall mounting | |||||||||||||||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) |
4MP H.265 IR WATER-PROOF BULLET NETWORK CAMERA